Drill Bit Part Number Decimal Price
40 pc Carbide Drill Bit Set 022444503 $1,210.00
1/2" 022445032 0.5000 $25.78
17/32" 022445034 0.5313 $25.78
9/16" 022445036 0.5625 $25.78
37/64" 022445035 0.5781 $30.75
19/32" 022445038 0.5938 $25.78
39/64" 022445039 0.6094 $28.00
5/8" 022445040 0.6250 $25.78
41/64" 022445041 0.6406 $25.78
21/32" 022445042 0.6563 $25.78
43/64" 022445043 0.6719 $35.20
11/16" 022445044 0.6875 $28.00
45/64" 022445045 0.7031 $35.20
23/32" 022445046 0.7188 $28.00
47/64" 022445047 0.7344 $25.78
3/4" 022445048 0.7500 $28.00
49/64" 022445049 0.7656 $35.20
25/32" 022445050 0.7813 $35.20
51/64" 022445051 0.7969 $35.20
13/16" 022445052 0.8125 $28.82
53/64" 022445053 0.8281 $35.20
27/32" 022445054 0.8438 $28.82
55/64" 022445055 0.8594 $35.20
7/8" 022445056 0.8750 $28.82
57/64" 022445057 0.8906 $30.55
29/32" 022445058 0.9063 $30.55
59/64" 022445059 0.9219 $30.55
15/16" 022445060 0.9375 $32.49
61/64" 022445061 0.9531 $32.49
31/32" 022445062 0.9688 $38.53
63/64" 022445063 0.9844 $32.49
1" 022445100 1.0000 $32.49
1-1/64" 022445101 1.0156 $32.49
1-1/32" 022445102 1.0313 $32.49
1-3/64" 022445103 1.0469 $31.52
1-1/16" 022445104 1.0625 $32.49
1-5/64" 022445105 1.0781 $37.00
1-3/32" 022445106 1.0938 $32.49
1-7/64" 022445107 1.1094 $37.00
1-1/8" 022445108 1.1250 $32.49
1-1/4" 022445116 1.2500 $52.93






900 Global Connections           900Global.com       AMF300.com       My300Club.com       900 Global Twitter       900 Global Facebook